Wagner:  Wagner Community Memorial Hospital        
CY2006        
  Case Severity      
DRG DRG Description Rating Discharges Rank Median Charge
89 Pneumonia, Adult, Complicated 1.0376 101 1  $      5,233.00
88 Chronic Obstructive Pulmonary Disease 0.8878 31 2  $      4,905.00
127 Heart Failure and Shock 1.049 30 3  $      5,807.50
90 Pneumonia, Adult, Uncomplicated 0.6148 26 4  $      4,419.00
277 Skin Infection, Adolescent, Complicated 0.8958 26 4  $      6,165.75
91 Pneumonia, Adolescent 0.5598 20 6  $      2,530.50
182 Digestive Disorders, Adult, Complicated 0.7853 20 6  $      4,983.35
320 Kidney and Urinary Tract Infections, Adult, Complicated 0.8769 20 6  $      5,289.00
278 Skin Infection, Adult, Uncomplicated 0.5649 16 9  $      5,276.70
296 Disorders related to Metabolism, Adult 0.8334 15 10  $      3,496.00
96 Bronchitis and Asthma, Adult, Complicated 0.735 13 11  $      3,921.00
294 Diabetes, Over Age 35 0.7869 12 12  $      3,060.00
183 Digestive Disorders, Adult, Uncomplicated 0.5841 10 13  $      2,904.50
         
         
Source:  SDAHO Dimensions Program January-December 2006; Iowa Hospital Association and 3M Medicare Grouper       
Version 23 & 24 (Federal Fiscal Year October 1 thru September 30).          
         
Note: Case Severity Rating equals CMS Version 24 numeric weights. The following DRG codes expired on October 1, 2006 DRG 20,   
24, 25, 148, 154, 415, 416, and 475 for these DRGs the case severity rating equals CMS Version 23 numeric weights.     
         
Hospitals are only required to report the top 25 DRGs with at least 10 cases reported. In 2006, only the above listed DRGs had at   
least 10 cases reported at this hospital. (ARSD 44:66:02:01)