Sturgis:  Sturgis Regional Hospital        
CY2006        
  Case Severity      
DRG DRG Description Rating Discharges Rank Median Charge
89 Pneumonia, Adult, Complicated 1.0376 67 1  $    11,926.66
391 Normal Newborn 0.1564 37 2  $      1,517.96
182 Digestive Disorders, Adult, Complicated 0.7853 34 3  $      4,823.98
373 Uncomplicated Vaginal Delivery 0.3911 30 4  $      4,369.79
183 Digestive Disorders, Adult, Uncomplicated 0.5841 27 5  $      4,121.65
88 Chronic Obstructive Pulmonary Disease 0.8878 19 6  $      6,482.08
127 Heart Failure and Shock 1.049 18 7  $    10,568.31
90 Pneumonia, Adult, Uncomplicated 0.6148 15 8  $      9,057.95
174 Stomach and Intestinal Bleeding, Complicated 1.0296 14 9  $      8,232.57
243 Medical Back Problems 0.797 14 9  $      9,712.68
297 Disorders related to Metabolism, Adult, Uncomplicated 0.509 11 11  $      3,367.35
324 Urinary Stones, Uncomplicated 0.5049 10 12  $      3,483.11
         
         
Source:  SDAHO Dimensions Program January-December 2006; Iowa Hospital Association and 3M Medicare Grouper     
Version 23 & 24 (Federal Fiscal Year October 1 thru September 30).          
         
Note: Case Severity Rating equals CMS Version 24 numeric weights. The following DRG codes expired on October 1, 2006 DRG 20, 
24, 25, 148, 154, 415, 416, and 475 for these DRGs the case severity rating equals CMS Version 23 numeric weights.   
         
Hospitals are only required to report the top 25 DRGs with at least 10 cases reported. In 2006, only the above listed DRGs had at 
least 10 cases reported at this hospital. (ARSD 44:66:02:01)