Statewide:  South Dakota Top 25 DRG's        
CY2005          
  Case Severity      
DRG DRG Description Rating Discharges Rank Median Charge
391 Normal Newborn 0.1544 8,824 1 $1,756.12
373 Uncomplicated Vaginal Delivery 0.3556 6,870 2 $4,559.52
89 Pneumonia, Adult, Complicated 1.032 3,597 3 $8,316.80
430 Psychoses 0.6483 3,046 4 $5,463.01
209 Major Hip, Knee, Ankle, Foot Surgery including Replacement 2.0332 3,014 5 $26,192.20
371 Uncomplicated Cesarean Section 0.6066 2,311 6 $9,111.79
127 Heart Failure and Shock 1.0345 2,006 7 $8,796.02
182 Digestive Disorders, Adult, Complicated 0.8413 1,813 8 $7,495.13
462 Rehabilitation 0.87 1,802 9 $14,527.85
359 Hysterectomy and Ovarian Procedures 0.7948 1,757 10 $11,850.80
88 Chronic Obstructive Pulmonary Disease 0.8778 1,692 11 $8,264.95
390 Newborn with Significant Problems 1.1406 1,216 12 $2,541.97
14 Stroke 1.2456 1,126 13 $11,205.57
544 Major Joint Replacement or Reattachment of Lower Extremity 1.9643 1,109 14 $25,950.65
426 Depression 0.4656 1,085 15 $4,244.80
174 Stomach and Intestinal Bleeding, Complicated 1.006 1,064 16 $9,291.34
372 Vaginal Delivery, Complicated 0.5027 1,010 17 $5,258.94
243 Medical Back Problems 0.7658 926 18 $7,285.12
416 Infection of the Blood, Adult 1.6774 907 19 $15,062.62
138 Abnormal Heart Beat, Complicated 0.8287 895 20 $7,498.67
143 Chest Pain 0.5659 892 21 $5,886.60
91 Pneumonia, Adolescent 0.8124 884 22 $5,334.00
296 Disorders Related to Metabolism, Adult 0.8187 877 23 $6,639.22
148 Major Small and Large Bowel Procedures, Complicated 3.4479 874 24 $33,317.71
320 Kidney and Urinary Tract Infections, Adult, Complicated 0.8658 823 25 $7,105.27
         
         
Source:  SDAHO Dimensions Program January-December 2005; Iowa Hospital Association and 3M Medicare Grouper   
Version 22 & 23 (Federal Fiscal Year October 1 thru September 30).