Yankton: Avera Sacred Heart Health Services        
CY2007          
         
    Case Severity      
DRG DRG Description Rating Discharges Rank Median Charge
391 Normal Newborn 0.1564 479 1  $      2,592.65
373 Uncomplicated Vaginal Delivery 0.3911 404 2  $      5,249.72
89 Pneumonia, Adult, Complicated 1.0376 197 3  $    12,554.42
371 Uncomplicated Cesarean Section 0.6565 129 4  $      8,867.44
182 Digestive Disorders, Adult, Complicated 0.7853 127 5  $      9,192.85
544 Major Joint Replacement or Reattachment of Lower Extremity 1.9878 121 6  $    30,730.46
359 Hysterectomy and Ovarian Procedures 0.8053 105 7  $    13,525.87
127 Heart Failure and Shock 1.049 102 8  $    12,780.61
88 Chronic Obstructive Pulmonary Disease 0.8878 94 9  $    11,149.47
296 Disorders related to Metabolism, Adult 0.8334 77 10  $      9,460.14
174 Stomach and Intestinal Bleeding, Complicated 1.0296 64 11  $    12,036.17
243 Medical Back Problems 0.797 54 12  $      8,833.67
210 Hip Operations except Replacement, Adult, Complicated 1.9022 53 13  $    25,927.64
79 Lung Infection, Complicated 1.6268 51 14  $    17,904.75
138 Abnormal Heart Beat, Complicated 0.8365 50 15  $    10,721.84
14 Stroke 1.2118 49 16  $    12,500.76
320 Kidney and Urinary Tract Infections, Adult, Complicated 0.8769 48 17  $    10,432.12
143 Chest Pain 0.5637 47 18  $      9,995.65
132 Atherosclerosis, Complicated 0.6318 46 19  $      8,633.89
91 Pneumonia, Adolescent 0.5598 43 20  $      8,837.50
390 Newborn with Significant Problems 1.1551 41 21  $      3,832.95
277 Skin Infection, Adult, Complicated 0.8958 39 22  $    10,582.65
188 Other Digestive System Diagnoses, Adult, Complicated 1.0931 37 23  $      9,181.80
388 Premature Infant without Major Problems 1.917 37 23  $      3,435.95
121 Circulatory Disorders with Heart Attack 1.6166 35 25  $    18,233.56
         
         
Source: SDAHO Dimensions Program January-December 2007; Iowa Hospital Association and     
3M Medicare Grouper Version 24.         
Note:  Case Severity Rating equals CMS Version 24 numeric weights.