Rapid City: Rapid City Regional Hospital        
CY2007          
         
    Case Severity      
DRG DRG Description Rating Discharges Rank Median Charge
391 Normal Newborn 0.1564 1,707 1  $      1,760.61
373 Uncomplicated Vaginal Delivery 0.3911 1,407 2  $      5,614.97
430 Psychoses 0.7261 1,005 3  $      5,213.15
462 Rehabilitation 0.946 384 4  $    22,653.71
426 Depression 0.5122 366 5  $      3,639.71
371 Uncomplicated Cesarean Section 0.6565 355 6  $      8,203.55
89 Pneumonia, Adult, Complicated 1.0376 326 7  $    14,570.40
544 Major Joint Replacement or Reattachment of Lower Extremity 1.9878 267 8  $    33,714.58
127 Heart Failure and Shock 1.049 248 9  $    17,226.53
372 Vaginal Delivery, Complicated 0.566 245 10  $      6,667.81
388 Premature Infant without Major Problems 1.917 230 11  $      2,936.77
88 Chronic Obstructive Pulmonary Disease 0.8878 186 12  $    13,270.16
555 Coronary Catherization with Major Cardiovascular Diagnosis 2.3066 179 13  $    34,257.67
14 Stroke 1.2118 175 14  $    14,261.70
576 Infection Of The Blood Without Mechanical Ventilation 96+ Hours, Adult 1.5996 170 15  $    25,149.76
390 Newborn with Significant Problems 1.1551 167 16  $      3,195.37
427 Neuroses except Depression 0.558 161 17  $      3,206.61
174 Stomach and Intestinal Bleeding, Complicated 1.0296 154 18  $    15,015.04
316 Kidney failure 1.2602 151 19  $    18,968.90
138 Abnormal Heart Beat, Complicated 0.8365 149 20  $    12,534.32
370 Cesarean Delivery, Complicated 0.9002 145 21  $    10,198.18
557 Implant of Drug Coated Stent with Major Cardiovascular Diagnosis 2.7616 143 22  $    39,491.00
389 Full Term Newborn with Major Problems 3.2636 141 23  $    21,199.19
182 Digestive Disorders, Adult, Complicated 0.7853 139 24  $    11,198.89
91 Pneumonia, Adolescent 0.5598 136 25  $      7,806.50
         
         
Source: SDAHO Dimensions Program January-December 2007; Iowa Hospital Association and       
3M Medicare Grouper Version 24.         
Note:  Case Severity Rating equals CMS Version 24 numeric weights.