Mitchell: Avera Queen of Peace Hospital        
CY2007          
         
    Case Severity      
DRG DRG Description Rating Discharges Rank Median Charge
391 Normal Newborn 0.1564 422 1  $      2,065.86
373 Uncomplicated Vaginal Delivery 0.3911 313 2  $      4,732.99
89 Pneumonia, Adult, Complicated 1.0376 261 3  $    12,465.27
371 Uncomplicated Cesarean Section 0.6565 159 4  $    10,849.75
544 Major Joint Replacement or Reattachment of Lower Extremity 1.9878 130 5  $    24,644.43
182 Digestive Disorders, Adult, Complicated 0.7853 107 6  $      9,124.52
390 Newborn with Significant Problems 1.1551 81 7  $      2,538.55
127 Heart Failure and Shock 1.049 76 8  $    12,016.08
143 Chest Pain 0.5637 53 9  $      7,063.43
183 Digestive Disorders, Adult, Uncomplicated 0.5841 51 10  $    10,390.08
79 Lung Infection, Complicated 1.6268 50 11  $    16,279.74
359 Hysterectomy and Ovarian Procedures 0.8053 47 12  $    14,945.38
174 Stomach and Intestinal Bleeding, Complicated 1.0296 43 13  $    11,813.44
14 Stroke 1.2118 41 14  $    13,259.39
370 Cesarean Delivery, Complicated 0.9002 38 15  $    11,151.61
88 Chronic Obstructive Pulmonary Disease 0.8878 37 16  $    11,338.76
277 Skin Infection, Adult, Complicated 0.8958 36 17  $    11,308.87
210 Hip Operations except Replacement, Adult, Complicated 1.9022 32 18  $    24,670.86
336 Removal of Prostrate via Urethra, Complicated 0.8576 31 19  $      7,281.69
138 Abnormal Heart Beat, Complicated 0.8365 30 20  $    11,793.76
91 Pneumonia, Adolescent 0.5598 29 21  $      6,905.70
337 Removal of Prostrate via Urethra, Uncomplicated 0.5877 29 21  $      7,088.81
90 Pneumonia, Adult, Uncomplicated 0.6148 28 23  $    10,319.70
320 Kidney and Urinary Tract Infections, Adult, Complicated 0.8769 26 24  $    10,008.21
296 Disorders related to Metabolism, Adult 0.8334 26 24  $    10,983.85
         
         
         
Source: SDAHO Dimensions Program January-December 2007; Iowa Hospital Association and     
3M Medicare Grouper Version 24.         
Note:  Case Severity Rating equals CMS Version 24 numeric weights.