|
|
||
| Hospital Name | Hospital Address | |
| A | (back to top) | |
| Avera Gregory Healthcare Center |
400 Park Street - Gregory, SD 57533 |
|
| Avera Heart Hospital of South Dakota | 4500 West 69th Street - Sioux Falls, SD 57108 | |
| Avera McKennan Hospital | 800 East 21st Street - Sioux Falls, SD 57117 | |
| Avera Queen of Peace | 525 North Foster - Mitchell, SD 57301 | |
| Avera Sacred Heart Hospital | 501 Summit - Yankton, SD 57078 | |
| Avera St. Benedict Health Center | 401 West Glynn Drive - Parkston, SD 57366 | |
| Avera St. Luke's | 305 South State Street - Aberdeen, SD 57401 | |
| Avera Weskota Memorial Medical Center | 604 1st Street NE - Wessington Springs, SD 57382 | |
| B | (back to top) | |
| Bennett County Hospital | 102 Major Allen - Martin, SD 57551 | |
| Black Hills Rehabilitation Hospital | 2908 Firth Street - Rapid City, SD 57701 | |
| Black Hills Surgery Center, L.L.P. | 216 Anamaria Drive - Rapid City, SD 57701 | |
| Bowdle Hospital | 8001 West 5th - Bowdle, SD 57428 | |
| Brookings Health System | 300 22nd Avenue - Brookings, SD 57006 | |
| C | (back to top) | |
| Canton-Inwood Memorial Hospital | 440 North Hiawatha Drive - Canton, SD 57013 | |
| Children's Care Hospital | 2501 West 26th Street - Sioux Falls, SD 57105 | |
| Community Memorial Hospital | 8th and Jackson - Burke, SD 57523 | |
| Community Memorial Hospital | 111 West 10th Avenue - Redfield, SD 57469 | |
| Coteau Des Prairies Hospital | 205 Orchard Drive - Sisseton, SD 57262 | |
| Custer Regional Hospital | 1039 Montgomery Street - Custer, SD 57730 | |
| D | (back to top) | |
| Dakota Plains Surgical Center | 701 8th Avenue NW - Aberdeen, SD 57401 | |
| Dells Area Health Center / Avera Health | 909 North Iowa Avenue - Dell Rapids, SD 57022 | |
| DeSmet Memorial Hospital | 306 Prairie Avenue SW - De Smet, SD 57231 | |
| Deuel County Memorial Hospital | 701 3rd Avenue South - Clear Lake, SD 57226 | |
| Douglas County Memorial Hospital | 708 8th Street - Armour, SD 57313 | |
| E | (back to top) | |
| Eureka Community Health Services | East Avenue and 9th Street - Eureka, SD 57437 | |
| F | (back to top) | |
| Fall River Hospital | 209 North 16th Street - Hot Springs, SD 57747 | |
| Faulk County Memorial Hospital | 911 St. John Street - Faulkton, SD 57438 | |
| Five Counties Hospital | 405 Sixth Avenue West - Lemmon, SD 57638 | |
| Flandreau Medical Center / Avera Health | 214 North Prairie Street - Flandreau, SD 57028 | |
| Freeman Medical Center | 510 East 9th Street - Freeman, SD 57029 | |
| G | (back to top) | |
| Gettysburg Memorial Hospital | 606 East Garfield Avenue - Gettysburg, SD 57442 | |
| H | (back to top) | |
| Hand County Memorial Hospital | 300 West Fifth Street - Miller, SD 57362 | |
| Hans P. Peterson Memorial Hospital | 503 West Pine - Philip, SD 57567 | |
| Holy Infant Hospital | 512 Main Street - Hoven, SD 57450 | |
| Huron Regional Medical Center | 172 Fourth Street SE - Huron, SD 57350 | |
| L | (back to top) | |
| Lake Area Hospital | 1401 West First Street - Webster, SD 57274 | |
| Landmann-Jungman Memorial Hospital | 600 Billars - Scotland, SD 57059 | |
| Lead-Deadwood Memorial Hospital | 61 Charles Street - Deadwood, SD 57732 | |
| Lewis and Clark Specialty Hospital | 2601 Fox Run Parkway - Yankton, SD 57078 | |
| M | (back to top) | |
| Madison Community Hospital | 917 North Washington Avenue - Madison, SD 57042 | |
| Marshall County Healthcare Center | 413 9th Street - Britton, SD 57430 | |
| Mid-Dakota Hospital | 300 South Byron Blvd - Chamberlain, SD 57325 | |
| Milbank Area Hospital / Avera Health | 901 East Virgil Avenue - Milbank, SD 57252 | |
| Mobridge Regional Hospital | 1401 10th Avenue West - Mobridge, SD 57601 | |
| P | (back to top) | |
| Pioneer Memorial Hospital | 315 North Washington - Viborg, SD 57070 | |
| Platte Health Center | 601 East 7th Street - Platte, SD 57369 | |
| Prairie Lakes Hospital | 401 9th Avenue NW - Watertown, SD 57201 | |
| R | (back to top) | |
| Rapid City Regional Hospital | 353 Fairmont Blvd - Rapid City, SD 57701 | |
| S | (back to top) | |
| Same Day Surgery Center, L.L.C. | 651 Cathedral Drive - Rapid City, SD 57701 | |
| Sanford USD Medical Center | 1305 West 18th Street - Sioux Falls, SD 57117 | |
| SD Human Services Center | 3515 Broadway Avenue - Yankton, SD 57078 | |
| Select Specialty Hospital | 800 East 21st Street - Sioux Falls, SD 57105 | |
| Sioux Falls Surgical Center, L.L.P. | 910 East 20th Street - Sioux Falls, SD 57105 | |
| Sioux Valley Vermillion Hospital | 20 South Plum Street - Vermillion, SD 57069 | |
| Siouxland Surgery Center, L.L.P. | 600 North Sioux Point Road - Dakota Dunes, SD 57049 | |
| Spearfish Regional Hospital | 1440 North Main Street - Spearfish, SD 57783 | |
| Spearfish Surgery Center, L.L.C. | 1316 North 10th Street - Spearfish, SD 57783 | |
| St. Mary's Healthcare Center | 801 East Sioux Avenue - Pierre, SD 57501 | |
| St. Michael's Hospital | 410 West 16th Avenue - Tyndall, SD 57066 | |
| Sturgis Regional Hospital | 949 Harmon Street - Sturgis, SD 57785 | |
| W | (back to top) | |
| Wagner Community Memorial Hospital | 3rd Street and Wagner Heights - Wagner, SD 57380 | |
| Winner Regional Healthcare Center | 745 East 8th Street - Winner, SD 57580 | |
|
South Dakota Department of
Health |
||