Brookings: Brookings Hospital        
CY2006        
  Case Severity      
DRG DRG Description Rating Discharges Rank Median Charge
391 Normal Newborn 0.1564 205 1  $      2,052.72
373 Uncomplicated Vaginal Delivery 0.3911 167 2  $      4,425.38
89 Pneumonia, Adult, Complicated 1.0376 70 3  $      8,395.17
182 Digestive Disorders, Adult, Complicated 0.7853 42 4  $      6,569.98
544 Major Joint Replacement or Reattachment of Lower Extremity 1.9878 37 5  $    31,091.66
127 Heart Failure and Shock 1.049 32 6  $      7,453.89
372 Vaginal Delivery, Complicated 0.566 31 7  $      5,286.22
121 Circulatory Disorders with Heart Attack 1.6166 30 8  $      9,486.96
88 Chronic Obstructive Pulmonary Disease 0.8878 29 9  $      7,084.68
79 Lung Infection, Complicated 1.6268 25 10  $      9,858.99
174 Stomach and Intestinal Bleeding, Complicated 1.0296 22 11  $      7,255.27
296 Disorders related to Metabolism, Adult 0.8334 22 11  $      6,217.41
14 Stroke 1.2118 21 13  $      8,568.55
371 Uncomplicated Cesarean Section 0.6565 19 14  $      6,806.05
390 Newborn with Significant Problems 1.1551 18 15  $      2,762.42
180 Gastrointestinal Obstruction, Complicated 0.993 17 16  $      7,901.07
320 Kidney and Urinary Tract Infections, Adult, Complicated 0.8769 16 17  $      6,033.02
183 Digestive Disorders, Adult, Uncomplicated 0.5841 14 18  $      6,949.40
359 Hysterectomy and Ovarian Procedures 0.8053 14 18  $      8,265.30
278 Skin Infection, Adult, Uncomplicated 0.5649 13 20  $      4,281.61
184 Digestive Disorders, Adolescent 0.6192 12 21  $      3,314.10
90 Pneumonia, Adult, Uncomplicated 0.6148 11 22  $      5,591.54
96 Bronchitis and Asthma, Adult, Complicated 0.735 10 23  $      5,437.44
243 Medical Back Problems 0.797 10 23  $      6,326.74
298 Disorders related to Metabolism, Adolescent 0.5753 10 23  $      3,444.24
370 Cesarean Delivery, Complicated 0.9002 10 23  $      8,055.56
374 Normal Delivery with Tubla Ligation 0.6505 10 23  $      7,413.26
         
         
Source:  SDAHO Dimensions Program January-December 2006; Iowa Hospital Association and 3M Medicare Grouper       
Version 23 & 24 (Federal Fiscal Year October 1 thru September 30).          
         
Note: Case Severity Rating equals CMS Version 24 numeric weights. The following DRG codes expired on October 1, 2006 DRG 20,   
24, 25, 148, 154, 415, 416, and 475 for these DRGs the case severity rating equals CMS Version 23 numeric weights.